Usage Statistics for www.acg-wien.at

Summary Period: February 2024
Generated 01-Mar-2024 05:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 74036
Total Files 39681
Total Pages 68876
Total Visits 4879
Total KBytes 523023
Total Unique Sites 3488
Total Unique URLs 253
Total Unique Referrers 1542
Total Unique User Agents 873
. Avg Max
Hits per Hour 106 3678
Hits per Day 2552 9603
Files per Day 1368 9078
Pages per Day 2375 9514
Sites per Day 120 301
Visits per Day 168 414
KBytes per Day 18035 39471
Hits by Response Code
Undefined response code 0.12% 87
Code 200 - OK 53.60% 39681
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 1.83% 1352
Code 302 - Found 39.13% 28970
Code 304 - Not Modified 0.09% 67
Code 400 - Bad Request 0.04% 31
Code 401 - Unauthorized 0.29% 216
Code 404 - Not Found 4.82% 3571
Code 405 - Method Not Allowed 0.05% 39
Code 500 - Internal Server Error 0.03% 20

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3460 4.67% 3003 7.57% 3201 4.65% 276 5.66% 200 5.73% 16562 3.17%
2 2765 3.73% 1931 4.87% 2615 3.80% 414 8.49% 301 8.63% 11195 2.14%
3 3944 5.33% 1650 4.16% 3757 5.45% 260 5.33% 253 7.25% 32576 6.23%
4 3520 4.75% 1196 3.01% 3410 4.95% 110 2.25% 111 3.18% 6204 1.19%
5 1144 1.55% 229 0.58% 1017 1.48% 100 2.05% 129 3.70% 15891 3.04%
6 1981 2.68% 850 2.14% 1751 2.54% 212 4.35% 220 6.31% 21364 4.08%
7 9603 12.97% 9078 22.88% 9514 13.81% 200 4.10% 177 5.07% 8990 1.72%
8 1030 1.39% 537 1.35% 806 1.17% 201 4.12% 198 5.68% 28971 5.54%
9 2520 3.40% 1489 3.75% 2321 3.37% 202 4.14% 182 5.22% 7514 1.44%
10 2136 2.89% 315 0.79% 2018 2.93% 195 4.00% 172 4.93% 8492 1.62%
11 1834 2.48% 1375 3.47% 1662 2.41% 154 3.16% 168 4.82% 36411 6.96%
12 2283 3.08% 473 1.19% 2110 3.06% 176 3.61% 176 5.05% 39471 7.55%
13 1444 1.95% 849 2.14% 1281 1.86% 131 2.68% 155 4.44% 31209 5.97%
14 1967 2.66% 317 0.80% 1750 2.54% 107 2.19% 134 3.84% 13116 2.51%
15 1124 1.52% 376 0.95% 807 1.17% 119 2.44% 142 4.07% 19145 3.66%
16 1558 2.10% 798 2.01% 1391 2.02% 160 3.28% 147 4.21% 27737 5.30%
17 3322 4.49% 1607 4.05% 3233 4.69% 231 4.73% 211 6.05% 13374 2.56%
18 3784 5.11% 1253 3.16% 3625 5.26% 252 5.16% 233 6.68% 10747 2.05%
19 4982 6.73% 3051 7.69% 4811 6.99% 147 3.01% 147 4.21% 27915 5.34%
20 2311 3.12% 1691 4.26% 2059 2.99% 101 2.07% 105 3.01% 14940 2.86%
21 2305 3.11% 355 0.89% 2022 2.94% 92 1.89% 115 3.30% 11033 2.11%
22 804 1.09% 188 0.47% 711 1.03% 101 2.07% 106 3.04% 18401 3.52%
23 2161 2.92% 1510 3.81% 1968 2.86% 150 3.07% 191 5.48% 9126 1.74%
24 1068 1.44% 273 0.69% 936 1.36% 118 2.42% 126 3.61% 10020 1.92%
25 2431 3.28% 1542 3.89% 2262 3.28% 125 2.56% 128 3.67% 13929 2.66%
26 4480 6.05% 1580 3.98% 4355 6.32% 108 2.21% 105 3.01% 18289 3.50%
27 1351 1.82% 600 1.51% 1231 1.79% 168 3.44% 153 4.39% 15432 2.95%
28 1088 1.47% 504 1.27% 873 1.27% 166 3.40% 218 6.25% 14205 2.72%
29 1636 2.21% 1061 2.67% 1379 2.00% 170 3.48% 205 5.88% 20767 3.97%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3114 4.21% 26 780 1.97% 98 2843 4.13% 816 23651 4.52%
1 100 2908 3.93% 19 555 1.40% 91 2645 3.84% 1288 37346 7.14%
2 105 3064 4.14% 25 729 1.84% 98 2858 4.15% 750 21751 4.16%
3 55 1602 2.16% 37 1099 2.77% 52 1515 2.20% 397 11513 2.20%
4 3 110 0.15% 1 40 0.10% 3 106 0.15% 7 198 0.04%
5 72 2104 2.84% 22 660 1.66% 67 1965 2.85% 547 15854 3.03%
6 207 6009 8.12% 131 3812 9.61% 196 5688 8.26% 558 16188 3.10%
7 57 1672 2.26% 23 676 1.70% 51 1497 2.17% 367 10642 2.03%
8 164 4756 6.42% 110 3193 8.05% 157 4563 6.62% 876 25417 4.86%
9 246 7149 9.66% 184 5347 13.47% 239 6943 10.08% 1126 32647 6.24%
10 156 4547 6.14% 122 3546 8.94% 148 4295 6.24% 734 21282 4.07%
11 91 2656 3.59% 31 918 2.31% 84 2436 3.54% 694 20117 3.85%
12 95 2767 3.74% 20 600 1.51% 87 2538 3.68% 1251 36283 6.94%
13 134 3911 5.28% 104 3017 7.60% 126 3663 5.32% 1065 30890 5.91%
14 164 4772 6.45% 90 2627 6.62% 155 4519 6.56% 1570 45517 8.70%
15 146 4259 5.75% 58 1700 4.28% 137 4000 5.81% 671 19465 3.72%
16 84 2461 3.32% 51 1497 3.77% 79 2318 3.37% 657 19058 3.64%
17 60 1754 2.37% 26 775 1.95% 51 1480 2.15% 610 17684 3.38%
18 85 2475 3.34% 49 1437 3.62% 78 2286 3.32% 564 16363 3.13%
19 115 3346 4.52% 61 1781 4.49% 106 3082 4.47% 442 12829 2.45%
20 72 2103 2.84% 45 1312 3.31% 66 1914 2.78% 322 9349 1.79%
21 60 1749 2.36% 26 768 1.94% 51 1491 2.16% 802 23253 4.45%
22 81 2374 3.21% 56 1625 4.10% 72 2106 3.06% 754 21869 4.18%
23 81 2374 3.21% 40 1187 2.99% 73 2125 3.09% 1168 33859 6.47%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 28137 38.00% 12192 2.33% /xmlrpc.php
2 3919 5.29% 0 0.00% /wp-cron.php
3 1153 1.56% 5206 1.00% /wp-login.php
4 921 1.24% 363 0.07% /atimmo/xmlrpc.php
5 806 1.09% 19788 3.78% /
6 559 0.76% 37 0.01% /robots.txt
7 545 0.74% 32718 6.26% /atkultur/wp-content/uploads/2020/04/logo-lang.png
8 138 0.19% 3376 0.65% /kontakt-impressum/
9 93 0.13% 8703 1.66% /wp-includes/js/jquery/jquery.js
10 89 0.12% 695 0.13% /wp-content/themes/sydney/js/main.min.js
11 88 0.12% 90 0.02% /wp-includes/js/wp-util.min.js
12 87 0.12% 1024 0.20% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
13 87 0.12% 845 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
14 86 0.12% 7106 1.36% /wp-content/themes/sydney/js/scripts.js
15 85 0.11% 9862 1.89% /wp-content/plugins/elementor/assets/js/frontend.min.js
16 85 0.11% 271 0.05% /wp-content/plugins/sydney-toolbox/js/main.js
17 85 0.11% 528 0.10% /wp-includes/js/jquery/ui/position.min.js
18 85 0.11% 120 0.02% /wp-includes/js/wp-embed.min.js
19 84 0.11% 5197 0.99% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
20 84 0.11% 209 0.04% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
21 84 0.11% 11279 2.16% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
22 84 0.11% 61 0.01% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
23 84 0.11% 53 0.01% /wp-content/themes/sydney/js/skip-link-focus-fix.js
24 84 0.11% 1298 0.25% /wp-includes/js/underscore.min.js
25 81 0.11% 305 0.06% /wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
26 81 0.11% 1316 0.25% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
27 81 0.11% 2452 0.47% /wp-content/themes/sydney/fonts/font-awesome.min.css
28 80 0.11% 838 0.16% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
29 78 0.11% 8547 1.63% /wp-content/plugins/elementor/assets/css/frontend.min.css
30 77 0.10% 1389 0.27% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 18 0.02% 103069 19.71% /wp-content/uploads/2019/02/prospekt-alfrednobel-01-2019.pdf
2 545 0.74% 32718 6.26% /atkultur/wp-content/uploads/2020/04/logo-lang.png
3 10 0.01% 31315 5.99% /wp-content/uploads/2019/02/schanzstraße.jpg
4 8 0.01% 23504 4.49% /wp-content/uploads/2019/02/GASO-D-f.jpg
5 11 0.01% 22001 4.21% /wp-content/uploads/2019/02/gaso-c-f.jpg
6 806 1.09% 19788 3.78% /
7 5 0.01% 15268 2.92% /wp-content/uploads/2019/02/wag-ansvomwasser.jpg
8 5 0.01% 13995 2.68% /wp-content/uploads/2019/02/gaso-a-f.jpg
9 28137 38.00% 12192 2.33% /xmlrpc.php
10 84 0.11% 11279 2.16% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 28137 38.00% 1467 38.60% /xmlrpc.php
2 806 1.09% 855 22.49% /
3 1153 1.56% 833 21.92% /wp-login.php
4 3919 5.29% 291 7.66% /wp-cron.php
5 138 0.19% 44 1.16% /kontakt-impressum/
6 45 0.06% 36 0.95% /feed/
7 65 0.09% 35 0.92% /firmengeschichte/
8 38 0.05% 34 0.89% /stats/usage_201811.html
9 63 0.09% 32 0.84% /beispiel-seite/
10 16 0.02% 10 0.26% /wp-content/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 28137 38.00% 1501 39.86% /xmlrpc.php
2 1153 1.56% 829 22.01% /wp-login.php
3 806 1.09% 724 19.22% /
4 3919 5.29% 290 7.70% /wp-cron.php
5 138 0.19% 105 2.79% /kontakt-impressum/
6 65 0.09% 42 1.12% /firmengeschichte/
7 45 0.06% 36 0.96% /feed/
8 29 0.04% 23 0.61% /comments/feed/
9 63 0.09% 22 0.58% /beispiel-seite/
10 38 0.05% 21 0.56% /stats/usage_201811.html

Top 30 of 1542 Total Referrers
# Hits Referrer
1 49517 66.88% - (Direct Request)
2 624 0.84% https://sites.google.com/view/metamask-io-extension-login/home
3 615 0.83% www.google.com
4 393 0.53% acg-wien.at
5 292 0.39% https://www.atkultur.at/
6 288 0.39% https://xronos.top
7 270 0.36% https://xronos.top/
8 245 0.33% binance.com
9 227 0.31% https://aimmy.app/
10 208 0.28% https://wikitor.pw/
11 207 0.28% https://aimmy.app
12 199 0.27% https://ez-ddos.com/services.pl
13 196 0.26% www.bing.com
14 185 0.25% https://wikitor.pw
15 170 0.23% https://mega555net555.com
16 168 0.23% https://mixi.money
17 161 0.22% https://mixera.io
18 149 0.20% https://mixermoney.store/
19 147 0.20% https://mixermoney.store
20 146 0.20% https://mixera.io/
21 144 0.19% https://www.yahoo.com
22 141 0.19% https://mixi.money/
23 141 0.19% https://t.me/s/registratsia_1win/
24 137 0.19% https://mega555net555.com/
25 132 0.18% https://t.me/s/lucky_jetnet/
26 122 0.16% https://t.me/s/lucky_jetnet
27 117 0.16% https://cheatlab.tech/
28 114 0.15% https://cheatlab.tech
29 112 0.15% http://ozempik.online/
30 111 0.15% https://xnova.fun

Top 15 of 873 Total User Agents
# Hits User Agent
1 13429 18.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 4407 5.95% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 3915 5.29% WordPress/5.2.20; https://www.acg-wien.at
4 3548 4.79% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 3042 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 2016 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 1532 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 1131 1.53% Go-http-client/1.1
9 1101 1.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 1085 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 810 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 737 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 732 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 716 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 711 0.96% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74036 100.00% 39683 100.01% 523023 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23