Usage Statistics for www.acg-wien.at

Summary Period: August 2023
Generated 01-Sep-2023 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 90186
Total Files 57712
Total Pages 83424
Total Visits 8994
Total KBytes 543150
Total Unique Sites 5203
Total Unique URLs 274
Total Unique Referrers 4122
Total Unique User Agents 898
. Avg Max
Hits per Hour 121 3922
Hits per Day 2909 8136
Files per Day 1861 6447
Pages per Day 2691 7769
Sites per Day 167 402
Visits per Day 290 460
KBytes per Day 17521 67220
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 63.99% 57712
Code 301 - Moved Permanently 2.29% 2066
Code 302 - Found 26.16% 23596
Code 304 - Not Modified 0.05% 42
Code 400 - Bad Request 0.03% 29
Code 401 - Unauthorized 0.16% 140
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 7.27% 6558
Code 405 - Method Not Allowed 0.03% 30
Code 500 - Internal Server Error 0.01% 6

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3648 4.04% 1963 3.40% 3472 4.16% 229 2.55% 217 4.17% 9800 1.80%
2 2235 2.48% 1407 2.44% 2108 2.53% 320 3.56% 259 4.98% 8191 1.51%
3 2535 2.81% 1510 2.62% 2351 2.82% 245 2.72% 234 4.50% 9716 1.79%
4 7343 8.14% 5806 10.06% 7074 8.48% 263 2.92% 254 4.88% 9556 1.76%
5 3647 4.04% 2244 3.89% 3513 4.21% 215 2.39% 201 3.86% 8759 1.61%
6 2572 2.85% 1483 2.57% 2363 2.83% 286 3.18% 280 5.38% 16495 3.04%
7 2323 2.58% 1686 2.92% 2162 2.59% 154 1.71% 149 2.86% 40892 7.53%
8 1209 1.34% 647 1.12% 1051 1.26% 285 3.17% 293 5.63% 5558 1.02%
9 1089 1.21% 454 0.79% 942 1.13% 201 2.23% 223 4.29% 8912 1.64%
10 2360 2.62% 1309 2.27% 2130 2.55% 153 1.70% 172 3.31% 9062 1.67%
11 5120 5.68% 3273 5.67% 4805 5.76% 370 4.11% 375 7.21% 33871 6.24%
12 3846 4.26% 3123 5.41% 3584 4.30% 431 4.79% 391 7.51% 27184 5.00%
13 2177 2.41% 1536 2.66% 1890 2.27% 460 5.11% 402 7.73% 9296 1.71%
14 3508 3.89% 2899 5.02% 3290 3.94% 367 4.08% 352 6.77% 16002 2.95%
15 1704 1.89% 1095 1.90% 1575 1.89% 219 2.43% 234 4.50% 8737 1.61%
16 1773 1.97% 803 1.39% 1495 1.79% 341 3.79% 317 6.09% 19324 3.56%
17 1406 1.56% 587 1.02% 1202 1.44% 290 3.22% 297 5.71% 17351 3.19%
18 3291 3.65% 2706 4.69% 3088 3.70% 347 3.86% 268 5.15% 8926 1.64%
19 2124 2.36% 1465 2.54% 1931 2.31% 334 3.71% 267 5.13% 12453 2.29%
20 1698 1.88% 724 1.25% 1375 1.65% 418 4.65% 364 7.00% 10535 1.94%
21 2286 2.53% 1212 2.10% 2101 2.52% 339 3.77% 257 4.94% 25110 4.62%
22 2495 2.77% 1787 3.10% 2165 2.60% 398 4.43% 312 6.00% 67220 12.38%
23 2215 2.46% 1482 2.57% 2043 2.45% 347 3.86% 283 5.44% 9922 1.83%
24 5508 6.11% 3836 6.65% 5210 6.25% 447 4.97% 349 6.71% 26165 4.82%
25 1901 2.11% 881 1.53% 1661 1.99% 378 4.20% 377 7.25% 18401 3.39%
26 1241 1.38% 364 0.63% 1082 1.30% 141 1.57% 167 3.21% 8305 1.53%
27 2540 2.82% 521 0.90% 2222 2.66% 213 2.37% 235 4.52% 15954 2.94%
28 8136 9.02% 6447 11.17% 7769 9.31% 237 2.64% 269 5.17% 26402 4.86%
29 3250 3.60% 1793 3.11% 3114 3.73% 258 2.87% 275 5.29% 16625 3.06%
30 2396 2.66% 665 1.15% 2241 2.69% 185 2.06% 200 3.84% 14249 2.62%
31 2610 2.89% 2004 3.47% 2415 2.89% 212 2.36% 230 4.42% 24179 4.45%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2775 3.08% 54 1676 2.90% 83 2588 3.10% 775 24026 4.42%
1 110 3429 3.80% 76 2357 4.08% 103 3217 3.86% 1240 38435 7.08%
2 146 4556 5.05% 110 3417 5.92% 140 4352 5.22% 434 13439 2.47%
3 60 1862 2.06% 19 617 1.07% 54 1697 2.03% 477 14800 2.72%
4 58 1817 2.01% 21 668 1.16% 56 1748 2.10% 208 6459 1.19%
5 137 4270 4.73% 100 3113 5.39% 132 4106 4.92% 316 9789 1.80%
6 124 3851 4.27% 87 2700 4.68% 117 3646 4.37% 439 13595 2.50%
7 104 3235 3.59% 59 1848 3.20% 96 2981 3.57% 395 12236 2.25%
8 117 3628 4.02% 69 2156 3.74% 107 3334 4.00% 423 13110 2.41%
9 82 2560 2.84% 41 1288 2.23% 71 2204 2.64% 437 13533 2.49%
10 135 4207 4.66% 71 2205 3.82% 121 3759 4.51% 919 28488 5.24%
11 110 3438 3.81% 67 2079 3.60% 100 3130 3.75% 722 22381 4.12%
12 160 4990 5.53% 109 3395 5.88% 139 4312 5.17% 1382 42830 7.89%
13 210 6510 7.22% 172 5332 9.24% 202 6277 7.52% 420 13010 2.40%
14 110 3431 3.80% 56 1755 3.04% 104 3252 3.90% 383 11859 2.18%
15 150 4654 5.16% 95 2956 5.12% 136 4244 5.09% 570 17679 3.25%
16 165 5140 5.70% 123 3826 6.63% 159 4959 5.94% 752 23321 4.29%
17 76 2383 2.64% 29 911 1.58% 61 1898 2.28% 674 20892 3.85%
18 73 2263 2.51% 26 812 1.41% 64 2011 2.41% 1031 31958 5.88%
19 123 3823 4.24% 79 2474 4.29% 113 3506 4.20% 852 26415 4.86%
20 240 7464 8.28% 198 6163 10.68% 234 7256 8.70% 910 28211 5.19%
21 134 4160 4.61% 89 2763 4.79% 120 3746 4.49% 2700 83707 15.41%
22 114 3557 3.94% 73 2271 3.94% 105 3267 3.92% 448 13884 2.56%
23 70 2183 2.42% 30 930 1.61% 62 1934 2.32% 616 19091 3.51%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 41198 45.68% 18362 3.38% /xmlrpc.php
2 6560 7.27% 0 0.00% /wp-cron.php
3 3946 4.38% 16827 3.10% /wp-login.php
4 908 1.01% 22439 4.13% /
5 591 0.66% 39 0.01% /robots.txt
6 263 0.29% 15784 2.91% /atkultur/wp-content/uploads/2020/04/logo-lang.png
7 155 0.17% 3833 0.71% /kontakt-impressum/
8 118 0.13% 165 0.03% /wp-includes/js/wp-embed.min.js
9 117 0.13% 9502 1.75% /wp-content/themes/sydney/js/scripts.js
10 109 0.12% 110 0.02% /wp-includes/js/wp-util.min.js
11 108 0.12% 12563 2.31% /wp-content/plugins/elementor/assets/js/frontend.min.js
12 108 0.12% 1275 0.23% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
13 107 0.12% 14405 2.65% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
14 105 0.12% 1103 0.20% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
15 104 0.12% 332 0.06% /wp-content/plugins/sydney-toolbox/js/main.js
16 103 0.11% 6387 1.18% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
17 103 0.11% 75 0.01% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
18 103 0.11% 797 0.15% /wp-content/themes/sydney/js/main.min.js
19 102 0.11% 1579 0.29% /wp-includes/js/underscore.min.js
20 101 0.11% 252 0.05% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
21 101 0.11% 64 0.01% /wp-content/themes/sydney/js/skip-link-focus-fix.js
22 100 0.11% 972 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
23 97 0.11% 9082 1.67% /wp-includes/js/jquery/jquery.js
24 97 0.11% 604 0.11% /wp-includes/js/jquery/ui/position.min.js
25 88 0.10% 35 0.01% /atkultur/xmlrpc.php
26 84 0.09% 6549 1.21% /wp-content/themes/sydney/style.css
27 82 0.09% 309 0.06% /wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
28 82 0.09% 1479 0.27% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
29 82 0.09% 1332 0.25% /wp-content/themes/sydney/css/bootstrap/bootstrap.min.css
30 82 0.09% 2344 0.43% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 17 0.02% 97343 17.92% /wp-content/uploads/2019/02/prospekt-alfrednobel-01-2019.pdf
2 6 0.01% 22902 4.22% /wp-content/uploads/2019/02/wag-ansvomwasser.jpg
3 908 1.01% 22439 4.13% /
4 41198 45.68% 18362 3.38% /xmlrpc.php
5 3946 4.38% 16827 3.10% /wp-login.php
6 263 0.29% 15784 2.91% /atkultur/wp-content/uploads/2020/04/logo-lang.png
7 107 0.12% 14405 2.65% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
8 108 0.12% 12563 2.31% /wp-content/plugins/elementor/assets/js/frontend.min.js
9 4 0.00% 10277 1.89% /vorsorgewohnung/wp-content/plugins/thrive-visual-editor/editor/js/dist/main.min.js
10 117 0.13% 9502 1.75% /wp-content/themes/sydney/js/scripts.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 41198 45.68% 3661 49.32% /xmlrpc.php
2 3946 4.38% 1980 26.67% /wp-login.php
3 908 1.01% 1076 14.50% /
4 6560 7.27% 219 2.95% /wp-cron.php
5 88 0.10% 87 1.17% /atkultur/xmlrpc.php
6 155 0.17% 52 0.70% /kontakt-impressum/
7 56 0.06% 47 0.63% /stats/usage_201811.html
8 65 0.07% 29 0.39% /firmengeschichte/
9 63 0.07% 27 0.36% /beispiel-seite/
10 28 0.03% 26 0.35% /stats/usage_201810.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 41198 45.68% 4978 67.46% /xmlrpc.php
2 908 1.01% 931 12.62% /
3 3946 4.38% 692 9.38% /wp-login.php
4 6560 7.27% 219 2.97% /wp-cron.php
5 155 0.17% 129 1.75% /kontakt-impressum/
6 88 0.10% 88 1.19% /atkultur/xmlrpc.php
7 65 0.07% 35 0.47% /firmengeschichte/
8 63 0.07% 27 0.37% /beispiel-seite/
9 56 0.06% 21 0.28% /stats/usage_201811.html
10 28 0.03% 20 0.27% /stats/usage_201810.html

Top 30 of 4122 Total Referrers
# Hits Referrer
1 56558 62.71% - (Direct Request)
2 1175 1.30% www.google.com
3 378 0.42% binance.com
4 370 0.41% https://t.me/ozempic_ru
5 256 0.28% https://ebittechnologyx.com
6 253 0.28% https://ebittechnologyx.com/
7 220 0.24% https://www.atkultur.at/
8 192 0.21% https://go.krkn.top
9 183 0.20% https://mega-s.sbs
10 172 0.19% https://go.krkn.top/
11 164 0.18% https://mega-s.sbs/
12 149 0.17% https://blacksprutdarknets.com
13 146 0.16% http://simplesite.com
14 144 0.16% https://vk-further.ru/
15 143 0.16% https://darkpad.org
16 142 0.16% https://krakenscc.com/
17 135 0.15% https://bitmope.com/
18 129 0.14% https://blacksprutdarknets.com/
19 124 0.14% https://krakenscc.com
20 117 0.13% https://vk-further.ru
21 114 0.13% https://bitmope.com
22 98 0.11% https://vk5at.top/
23 94 0.10% acg-wien.at
24 88 0.10% https://gurava.ru
25 81 0.09% https://xn--mga-sb-bva.com
26 78 0.09% http://darkside.drksd.cc/
27 74 0.08% http://one.solaris-market.cc
28 74 0.08% http://onion.solarisofficial.com/
29 72 0.08% http://acg-wien.at/
30 72 0.08% http://forum.ru2tor.com

Top 15 of 898 Total User Agents
# Hits User Agent
1 8616 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 6554 7.27% WordPress/5.2.18; https://www.acg-wien.at
3 5644 6.26% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 4783 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 4709 5.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 4605 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 3038 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 2958 3.28% Go-http-client/1.1
9 2849 3.16% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 2687 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 2388 2.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 2370 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 2096 2.32% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 1371 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 1102 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90186 100.00% 57712 100.00% 543150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23